Bib No | Name | 1st Run | 2nd Run | Yes / No | |
107 | WILLIAMS Luke | ||||
106 | WEIR Daniel | ||||
105 | WEIR Emer | ||||
104 | WEIR Roddy | ||||
103 | WEBSDALE Cara | ||||
102 | WALTON Kathryn | ||||
101 | WALTON Jessica | ||||
100 | TAGGART Lewis | ||||
99 | SELF Rebekah | ||||
98 | SCOTT Benjamin | ||||
97 | SCOTT Aimee | ||||
SCOTT Patrick | |||||
95 | SCOTT Phillip | ||||
94 | ROUTLEDGE Callum | ||||
93 | ROSEBERRY Emily | ||||
92 | ROBINSON Caitlyn | ||||
91 | RICHARDSON Andrew | ||||
90 | REED Emma | ||||
89 | PRISTLEY Rory | ||||
88 | PHILLIPS Lucy | ||||
87 | PETERS Emma | ||||
86 | OWEN James | ||||
85 | OWEN Michael | ||||
84 | OWEN Mark | ||||
83 | NICHOLL Tim | ||||
82 | MLINARIC Tia | ||||
81 | MILBURN Alexandria | ||||
80 | McDONALD Jacob | ||||
79 | MATTHEWS Tim | ||||
78 | LOWDON Matthew | ||||
77 | LEE Francesca | ||||
76 | KERRY Sarah | ||||
75 | KERRY Ellen | ||||
74 | JACKSON Katie | ||||
73 | HUGHES Hennry | ||||
72 | HOLLIDAY Sarah | ||||
71 | HJORT Andrew | ||||
70 | HALL Johnathan | ||||
69 | HALL Katie | ||||
68 | HALL Robbie | ||||
67 | GEORGE Claudia | ||||
66 | GAINES Dominic | ||||
65 | GAINES Fraiser | ||||
64 | EARL Alex | ||||
63 | DOUGLASS James | ||||
62 | DIXON LEO | ||||
61 | DIXON James | ||||
60 | DIXON Jack | ||||
59 | CURTIS Hannah | ||||
58 | CURTIS Tom | ||||
57 | CROOKS Stuart | ||||
56 | CROOKS Oliver | ||||
55 | CONNOR Scott | ||||
54 | CLISSOLP Honor | ||||
53 | CHARLTON Ben | ||||
52 | BELL Alex | ||||
51 | BEER Lawrence | ||||
50 | BEER Georgina | ||||
49 | BASSI Minisha | ||||
48 | ALLISON Ben | ||||
47 | MATTHEW Adam | ||||
46 | WALLACE Ethan | ||||
45 | COOK Daniel | ||||
44 | PRICE Sophie | ||||
43 | FOX Jack | ||||
42 | MATTHEWS Zoe | ||||
41 | WILLIS Katie | ||||
40 | FORSE Heidi | ||||
39 | HANNEY Stephen | ||||
38 | FALKNER Holly | ||||
37 | HELLENS Jennifer | ||||
36 | WILKINSON Emma | ||||
35 | PRICE ZOE | ||||
34 | CRAWFORD Abbie | ||||
33 | HELLENS William | ||||
32 | DURANCE Peter | ||||
31 | GREENWOOD Finlay | ||||
30 | CONWAY Lois | ||||
29 | DAVISON Christopher | ||||
28 | SCRAFTON Lauren | ||||
27 | LORMOR Kate | ||||
26 | HIRST Ellen | ||||
25 | FORSE Merlin | ||||
24 | COOK William | ||||
23 | MACKEL Keaton | ||||
22 | FOX Jessica | ||||
21 | CONWAY Charlie | ||||
20 | HUGHES Oliver | ||||
19 | LARBY Tom | ||||
18 | FERGUSON Kate | ||||
17 | BRADLEY Martha | ||||
16 | FERGUSON Adam | ||||
15 | HORN Kye James | ||||
14 | CARNEY Lewis | ||||
13 | JACKSON Lois | ||||
12 | JACKSON Millie | ||||
11 | COOK James | ||||
10 | BRECHANY Liam | ||||
9 | JOYCE Simon | ||||
8 | VERNON Rowan | ||||
7 | MEARNS Lesley | ||||
6 | JACKSON Ian | ||||
5 | MILSTEAD James | ||||
4 | STEPHENSON Martin | ||||
3 | TURNS Andrew | ||||
2 | FARREN Claude | ||||
1 | RUDDICK Craig |
About Me
- Ravens Ski Club
- Sunderland, Tyne and Wear, United Kingdom
- Ravens Ski Club is the North East of England's premiere ski racing club. We train at Silksworth Ski Slope in Sunderland every Wednesday from 7-9pm. Ravens has a comprehensive race development programme with five coaching groups and seven coaches. Our race development team train every Sunday from 10-12pm as well as monthly trips to Xscape in Castleford to train on snow. For further details visit our website www.ravensskiclub.co.uk or contact us on 07774843651.
Tuesday, 23 November 2010
Start List for Winter Series no. 3 - 24th November 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment