Winter Series Race 3 Results 24th November 2010 | |||||
Females | |||||
Position | Bib Numbers | Name | 1st Run | 2nd Run | Best Time |
1 | 77 | LEE Francesca | 19.80 | 16.03 | 16.03 |
2 | 87 | PETERS Emma | 17.01 | 16.48 | 16.48 |
3 | 12 | JACKSON Millie | 19.28 | 18.92 | 18.92 |
4 | 13 | JACKSON Lois | 50.55 | 19.62 | 19.62 |
5 | 18 | FERGUSON Kate | 21.76 | 20.45 | 20.45 |
6 | 26 | HIRST Ellen | 22.18 | 21.40 | 21.40 |
7 | 90 | REED Emma | DSQ | 22.98 | 22.98 |
8 | 27 | LORMOR Kate | 24.27 | 23.36 | 23.36 |
9 | 72 | HOLLIDAY Sarah | DSQ | 24.13 | 24.13 |
10 | 40 | FORSE Heidi | 27.20 | 25.12 | 25.12 |
11 | 30 | CONWAY Lois | 26.47 | 25.36 | 25.36 |
12 | 34 | CRAWFORD Abbie | 29.32 | 26.07 | 26.07 |
13 | 36 | WILKINSON Emma | 30.60 | 26.84 | 26.84 |
14 | 42 | MATTHEWS Zoe | 31.28 | 27.86 | 27.86 |
15 | 37 | HELLENS Jennifer | 30.96 | 28.45 | 28.45 |
16 | 67 | GEORGE Claudia | 29.81 | 28.89 | 28.89 |
17 | 88 | PHILLIPS Lucy | DSQ | 29.00 | 29.00 |
Winter Series Race 3 Results 24th November 2010 | |||||
Male | |||||
Position | Bib Numbers | Name | 1st Run | 2nd Run | Best Time |
1 | 1 | RUDDICK Craig | 13.64 | 13.40 | 13.40 |
2 | 2 | FARREN Claude | 14.12 | 13.72 | 13.72 |
3 | 3 | TURNS Andrew | 14.82 | 14.38 | 14.38 |
4 | 5 | MILSTEAD James | 15.50 | 14.46 | 14.46 |
5 | 108 | JAKEMAN Jack | 15.96 | 14.65 | 14.65 |
6 | 111 | O'MARA Adam | 15.20 | 14.93 | 14.93 |
7 | 109 | FARREN Rory | 15.18 | 15.79 | 15.18 |
8 | 6 | JACKSON Ian | 16.17 | 15.20 | 15.20 |
9 | 10 | BRECHANY Liam | DSQ | 15.79 | 15.79 |
10 | 60 | DIXON Jack | 17.72 | 16.21 | 16.21 |
11 | 49 | COOK Matthew | 16.54 | DSQ | 16.54 |
12 | 83 | NICHOLL Tim | 17.07 | 16.96 | 16.96 |
13 | 11 | COOK James | 19.05 | 18.10 | 18.10 |
14 | 84 | OWEN Mark | 20.23 | 19.44 | 19.44 |
15 | 85 | OWEN Michael | 19.61 | 20.02 | 19.61 |
16 | 15 | HORN Kye James | 20.07 | 20.14 | 20.07 |
17 | 16 | FERGUSON Adam | 21.46 | 46.48 | 21.46 |
18 | 19 | LARBY Tom | 21.62 | DSQ | 21.62 |
19 | 20 | HUGHES Oliver | 22.19 | 56.58 | 22.19 |
20 | 32 | DURANCE Peter | 25.17 | 23.67 | 23.67 |
21 | 24 | COOK William | 24.12 | 24.11 | 24.11 |
22 | 21 | CONWAY Charlie | 24.30 | DSQ | 24.30 |
23 | 25 | FORSE Merlin | 24.70 | 24.38 | 24.38 |
24 | 98 | SCOTT Benjamin | 30.37 | 28.07 | 28.07 |
25 | 94 | ROUTLEDGE Callum | 30.62 | 28.58 | 28.58 |
26 | 33 | HELLENS William | 28.99 | 29.90 | 28.99 |
27 | 73 | HUGHES Hennry | 39.62 | 33.28 | 33.28 |
28 | 70 | HALL Johnathan | DSQ | 33.55 | 33.55 |
29 | 43 | FOX Jack | 38.38 | 34.27 | 34.27 |
30 | 46 | WALLACE Ethan | 47.49 | 34.75 | 34.75 |
31 | 110 | DIX Kieran | DSQ | 39.70 | 39.70 |
32 | 47 | MATTHEW Adam | 42.23 | DSQ | 42.23 |
No comments:
Post a Comment